CEC 1893 Miniature Lamp
| Container: | 10-Pack |
|---|---|
| Container Size: | Bulk boxed bulb packaging |
| Package: | Pack of 10 Bulbs |
| Product Type: | Light Bulbs |
| Bulb Color: | Clear |
| E-Marked: | No |
| Glass Diameter: | 0.43 / 11 |
| Volts: | 14 |
| Watts: | 4.62 |
| Filament: | C-2F |
| Maximum Overall Length: | 1.19 / 30.2 |
| Mean Spherical Candlepower: | 2 |
| Amps: | 0.33 |
| Base Style: | Miniature Bayonet (BA9s) |
| Light Center Length: | 0.62in / 15.75mm |
| Avg Life Hrs: | 7500 |
| RoHS Compliant: | Yes |
Close data sheets
Close features
Extended Description
T3 1/4 Min BA9s 14V .33A 2CPApplications:
CEC miniature bulbs are used in a variety of applications, including:
- Automotive lighting
- Aerospace and marine
- Medical equipment
- Industrial controls
- Consumer electronics